The Averages and Statistics are generated using Cricket Statistics for Windows (CSFW) designed by Graham Giddings.
The software can be found by going to http://www.clubcricketsoftware.co.uk
or by using the hyperlink link below.
Qualification 4 innings
| Name | Innings | Runs | Not Outs | Best | Average |
| J.Bishop | 13 | 385 | 0 | 99 | 29.61 |
| L.Paterson I.Collins | 16 | 295 | 1 | 59 | 19.66 |
| C.Kemp | 15 | 259 | 0 | 44 | 17.26 |
| D.Winzar | 7 | 224 | 2 | 62 | 32.00 |
| L.Strong | 5 | 187 | 0 | 105 | 37.40 |
| I.Collins | 6 | 186 | 1 | 118 | 38.40 |
| D.Rugge | 4 | 158 | 1 | 67 | 52.67 |
| R.Griffiths | 10 | 154 | 2 | 41 | 19.25 |
| S.Alford | 8 | 125 | 3 | 51* | 25.00 |
| M.Smart | 9 | 69 | 5 | 21 | 17.25 |
| T.Stancliffe | 12 | 68 | 4 | 18 | 8.5 |
| C.Houlden | 7 | 56 | 0 | 25 | 8 |
| M.McPhee | 5 | 10 | 0 | 5 | 2 |
| D.Patmore | 4 | 10 | 1 | 5* | 3.33 |
Qualification 20 overs
| Name | Overs | Maidens | Wickets | Runs | Best | Average | Econ Rate |
| C.Houlden | 108.2 | 13 | 23 | 459 | 4-27 | 19.95 | 4.23 |
| J.Cooper | 85 | 6 | 19 | 402 | 4-38 | 21.15 | 4.72 |
| R.Griffiths | 84.1 | 9 | 15 | 357 | 4-38 | 23.8 | 4.24 |
| D.Winzar | 60 | 7 | 11 | 224 | 3-31 | 20.36 | 3.73 |
| M.Smart | 65.2 | 7 | 10 | 276 | 2-16 | 27.6 | 4.22 |
| L.Strong | 46 | 9 | 7 | 171 | 4-22 | 24.42 | 3.71 |
| S.Alford | 55.4 | 9 | 7 | 233 | 3-9 | 33.28 | 4.18 |
| C.Kemp | 37 | 7 | 6 | 138 | 2-23 | 23 | 3.72 |
| S.Lindsay | 21 | 2 | 5 | 101 | 2-36 | 20.2 | 4.80 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.